亚洲风情第一页,国产第二区,亚洲男女免费视频,夜夜操网,啪啪高潮喷水无码精品,亚洲人成午夜直播在线,国产免费无码在线视频

Home | air post-treatment equipment | adsorption dryer series |

Micro heat absorption dryer series

Working pressure: 0.6-4.0Mpa
Inlet temperature: 0℃-45℃
Pressure dew point: -20℃-40℃
Regenerative air volume: ≤4%~6%
Air intake oil content: ≤0.1mg/m3
Work cycle: T=60-80 minutes
Desiccant: activated alumina
Voltage: 380V/50HZ
Can be customized according to customer requirements

Details

No. Mode Rated capacity
m3/min
Heater power
KW
Air supply interface Weight (kg) L x W x?H?mm
1 NAD-1MXF 1.2 1 ZG1 150 800x480x1420
2 NAD-2MXF 2.4 1 ZG1 210 800x480x1520
3 NAD-3MXF 3.8 2 ZG1.5 340 1000x525x1900
4 NAD-6MXF 6.5 3 ZG1.5 440 1200x550x1950
5 NAD-8MXF 8.5 4 ZG2 550 1400x600x2000
6 NAD-10MXF 10.7 4 ZG2 760 1400x600x2090
7 NAD-13MXF 13.5 6 ZG2 800 1400x600x2140
8 NAD-15MXF 18 6 DN65 860 1400x650x2200
9 NAD-20MXF 25 9 DN80 1250 1670x725x2435
10 NAD-30MXF 35 12 DN80 1820 1670x725x2566
11 NAD-40MXF 45 18 DN100 2260 1750x775x2700
12 NAD-50MXF 55 18 DN100 2660 1800x7755x2577
13 NAD-60MXF 65 18 DN125 3180 1900x800x3070
14 NAD-80MXF 85 25 DN150 4200 2620x1120x3073
15 NAD-100MXF 110 25 DN150 5300 3100x1650x3200
16 NAD-140MXF 140 25 DN150 5560 3000x1700x3225
17 NAD-160MXF 160 30 DN200 6100 3240x1770x3190
× medium pressure air compressor-direct connect